![]() |
Valtek Valves & Tubes
Shilphata, Thane, Maharashtra GST No. 27BOVPK0236E1ZW |
Approx. 2,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CS, CI, SS |
Size | 2" - 14" |
Brand | Audco |
Model Name/Number | MW-11, LW-11 |
Country of Origin | Made in India |
Connection | Flanged |
Type | Super H |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Audco,VVT,etc. |
Connector Type | Flanged End |
Size | 1/2"-24" (DN15-DN600) |
Country of Origin | Made in India |
Face To Face | As per ASME B16.10 |
Design Type | Reduce Port |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 1/2"-24" (DN15-DN600) |
End Connection Type | Flanged |
Material | Cast Steel |
Connector Type | Flanged End |
Brand | Audco,KSB,etc. |
Number of Ways | 2 way |
Pressure | High Pressure |
Temperature Of Media | Low Temperature, High Temperature, Medium Temperature |
Is It Branded | Branded |
Country of Origin | Made in India |
Face To Face | As per ASME B16.10 |
Design Type | Three Piece |
Design Standards | BS 5351,BS 5159,ISO 5211,API 6D |
Testing Standards | BS 6577,API:598/6D |
Class | 150-2500 |
Material Of Construction | WCB,CF8,CF8M,A105,LF2,F304,F316,etc. |
End Connection | ANSI B16.5(Raised Flanged),ANSI B16.25(Butt Weld),ANSI 16.11(Socket Weld),ANSI B1.20.1(Screwed End) |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size/Dimension | 1/2"-2 (DN15-DN50) |
End Connection Type | ANSI B16.25(Butt Weld),ANSI 16.11(Socket Weld),ANSI B1.20.1(Screwed End) |
Brand | Audco,KSB,VVT,etc. |
Country of Origin | Made in India |
Testing Standards | API 598,BS 5146 |
Class | 800 - 4500 |
Material Of Construction | A105,LF2,F11,F22,F304,F316,etc. |
Design Standards | BS 5352/6364,API 602,ASME B16.34 |
Actuation | Manual,Gear,etc. |
Approx. 501 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Audco |
Size | 2" - 6" |
Grade | WCB |
End Connection | Flanged |
Country of Origin | Made in India |
Approx. 500 / Piece Get Latest Price
Product BrochureMaterial | CI, WCB, CF8, CF8M etc |
Size | 1/2 -16 inch (DN15-DN400) |
Usage/Application | Water |
Pressure | High Pressure |
Brand | Audco, KSB, etc. |
End Connection | Raised Flanged,BS 10 Table D,E,F |
ANSI Class | 150-600 |
Face To Face STD | ASME B16.10 |
Operator | Lever, Wrench, Pneumatic |
Country of Origin | Made in India |
Approx. 1,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CI, WCB, CF8CF8Metc |
Brand | Audco |
Usage/Application | Industrial |
Size | 1/2"-16 (DN15-DN400) |
End Connection | Raised Flanged, 150#, 175#, BS 10 Table D,E,F |
ANSI Class | 150-600 |
Face To Face STD | ASME B16.10 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Audco India Limited |
Size/Dimension | 2"- 26" |
Model Name/Number | AIL |
Pressure | PN1.6 |
Material | Cast Iron |
End Connection | Wafer End |
Power | Manual |
Operator | Lever |
Media | Gas, Water, Air |
Working Pressure | 16 Kg/cm2 |
Temperature Of Media | Medium Temperature |
Operation Type | By Lever |
Approx. 550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Water |
Pressure | High Pressure |
Operator | Wrench |
I Deal In | New Only |
Material | Carbon Steel |
Size | 1/2" to 12" |
Country of Origin | Made in India |
Approx. 499 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Seat Ring | HF |
Bonnet Material | WCB |
Trim | Trim 1 - 8 |
Rating | 150# - 2500 |
Hand Wheel | Manual |
Product Type | Gate |
Usage/Application | Industrial |
End Connection Type | Flanged |
Material | WCB, WC6 WC9 |
Packaging | Wooden Box |
Size | 2" to 36" |
Temperature Of Media | Medium Temperature |
Body Material | Cast Steel |
Media | Water, Gas, Air |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Cast Iron, SS |
Size | 2" - 36" |
Power | Manual |
Brand | Audco, AIL |
End Connection | Wafer End, Flanged End, etc |
Pressure | PN10, PN16, 150#, etc |
Port Size | 2" - 36" |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CI, WCB, CF8, CF8M, etc. |
Brand | Audco |
Pressure | Medium Pressure |
Size | 1/2"-16 (DN15-DN400) |
ANSI Class | 150-600 |
Face To Face STD | ASME B16.10 |
I Deal In | New Only |
Country of Origin | Made in India |
End Connection | Raised Flanged BS 10 Table D,E,F |
The sleeve type of jacketed plug valve has simple structure, rapid opening and closing, small flow resistance, convenient maintenance, good sealed performance. Widely used in chemical, petroleum and other industrial piping system control.
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CI, WCB, LCB, CF8, CF8M, DI, etc. |
Pressure | High Pressure |
Design | Lugged |
Size | 2"-24inch (DN50-DN600) |
Brand | Audco,VVT,etc. |
I Deal In | New Only |
Is It Customized | Customized |
Country of Origin | Made in India |
Design Standards | BS 5155,ISO 5257,API 609 |
Material Of Construction | CI,WCB,LCB,CF8,CF8M,DI,etc. |
Actuation | Manual,Gear,etc. |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CI,WCB,LCB,CF8,CF8M,DI,etc. |
Brand | Audco,VVT,etc. |
Operator | Lever |
End Connection | PN 10,PN 16,150,etc. |
Size | 2"-24 inch (DN50-DN600) |
Country of Origin | Made in India |
Design Type | Flanged |
Approx. 499 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
I Deal In | New Only |
Working Pressure | High |
Design | ASME B16.34 |
Usage/Application | Industrial |
Driving Mode | Manual |
Test Pressure | High |
End Connection | Socket Weld |