Get Best Quote
![]() |
Valtek Valves & Tubes
Kausa, Thane, Maharashtra GST No. 27BOVPK0236E1ZW |
Approx. 2,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CS, CI, SS |
Size | 2" - 14" |
Brand | Audco |
Model Name/Number | MW-11, LW-11 |
Country of Origin | Made in India |
Connection | Flanged |
Type | Super H |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Connector Type | Flanged End |
Size | 1/2"-24" (DN15-DN600) |
Material | Cast Steel |
Brand | Audco,L&T,KSB,etc. |
Number of Ways | 2 way |
Pressure | High Pressure |
End Connection Type | Flanged |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Is It Branded | Branded |
Country of Origin | Made in India |
Face To Face | As per ASME B16.10 |
Design Type | Three Piece |
Design Standards | BS 5351,BS 5159,ISO 5211,API 6D |
Testing Standards | BS 6577,API:598/6D |
Class | 150-2500 |
Material Of Construction | WCB,CF8,CF8M,A105,LF2,F304,F316,etc. |
End Connection | ANSI B16.5(Raised Flanged),ANSI B16.25(Butt Weld),ANSI 16.11(Socket Weld),ANSI B1.20.1(Screwed End) |
Approx. 500 / Piece Get Latest Price
Product BrochureMaterial | CI, WCB, CF8, CF8M etc |
Usage/Application | Water |
Brand | Audco, L&T, KSB, etc. |
Pressure | High Pressure |
Size | 1/2 -16 inch (DN15-DN400) |
End Connection | Raised Flanged,BS 10 Table D,E,F |
ANSI Class | 150-600 |
Face To Face STD | ASME B16.10 |
Operator | Lever, Pneumatic, Wrench |
Country of Origin | Made in India |
Approx. 1,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CI, WCB, CF8CF8Metc |
Brand | Audco |
Usage/Application | Industrial |
Size | 1/2"-16 (DN15-DN400) |
End Connection | Raised Flanged, 150#, 175#, BS 10 Table D,E,F |
ANSI Class | 150-600 |
Face To Face STD | ASME B16.10 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Audco,L&T,VVT,etc. |
Connector Type | Flanged End |
Size | 1/2"-24" (DN15-DN600) |
Country of Origin | Made in India |
Face To Face | As per ASME B16.10 |
Design Type | Reduce Port |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size/Dimension | 1/2"-2 (DN15-DN50) |
End Connection Type | ANSI B16.25(Butt Weld),ANSI 16.11(Socket Weld),ANSI B1.20.1(Screwed End) |
Brand | Audco,L&T,KSB,VVT,etc. |
Country of Origin | Made in India |
Testing Standards | API 598,BS 5146 |
Class | 800 - 4500 |
Material Of Construction | A105,LF2,F11,F22,F304,F316,etc. |
Design Standards | BS 5352/6364,API 602,ASME B16.34 |
Actuation | Manual,Gear,etc. |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 2" - 36" |
Brand | L&T, Audco, AIL |
Material | Cast Iron, SS |
End Connection | Wafer End, Flanged End, etc |
Pressure | PN10, PN16, 150#, etc |
Port Size | 2" - 36" |
Power | Manual |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CI, WCB, CF8, CF8M, etc. |
Brand | Audco |
Pressure | Medium Pressure |
Size | 1/2"-16 (DN15-DN400) |
ANSI Class | 150-600 |
Face To Face STD | ASME B16.10 |
I Deal In | New Only |
Country of Origin | Made in India |
End Connection | Raised Flanged BS 10 Table D,E,F |
Approx. 501 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Audco |
Size | 2" - 6" |
Grade | WCB |
End Connection | Flanged |
Country of Origin | Made in India |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CI, WCB, LCB, CF8, CF8M, DI, etc. |
Pressure | High Pressure |
Brand | Audco,L&T,VVT,etc. |
Size | 2"-24inch (DN50-DN600) |
Design | Lugged |
Is It Customized | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
Design Standards | BS 5155,ISO 5257,API 609 |
Material Of Construction | CI,WCB,LCB,CF8,CF8M,DI,etc. |
Actuation | Manual,Gear,etc. |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | CI,WCB,LCB,CF8,CF8M,DI,etc. |
Brand | Audco,L&T,VVT,etc. |
End Connection | PN 10,PN 16,150,etc. |
Operator | Lever |
Size | 2"-24 inch (DN50-DN600) |
Country of Origin | Made in India |
Design Type | Flanged |