![]() | Valtek Valves & Tubes
Thane, Maharashtra GST No. 27BOVPK0236E1ZW |
Approx. 459 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Design | Bolted Bonnet |
Body Material | Alloy Steel |
Usage/Application | Steam |
Brand | KSB, Leader, etc |
Size | 2" - 12" |
Media | Steam |
Inspection And Testing Standard | API 598 |
Country of Origin | Made in India |
Approx. 299 / Piece Get Latest Price
Product BrochureSize | 2"-24" (DN50-DN600) |
End Connection | Ansi B16.5(Raised Flanged) |
Design Std | BS 1868,API 594/6D,ASME B16.34 |
Testing Standard | BS 5146,ISO 5208 |
Brand | Audco, Ksb, Etc |
Design | Dual Plate |
Country of Origin | Made in India |
Class | 150-2500 |
Material Of Construction | WCB,LCB,WCC,WC6,WC9,CF8,CF8M,CI,CS,etc. |
Face To Face | As per ASME B16.10 |
Approx. 509 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | WCB,CF8,CF8M,A105,LF2,F304,F316,etc. |
Size | 1/2"-24 inch (DN15-DN600) |
End Connection Type | ANSI B16.5(Raised Flanged),ANSI B16.25(Butt Weld),ANSI 16.11(Socket Weld),ANSI B1.20.1(Screwed End) |
Design | Two Piece |
Connector Type | Flanged End |
Operation | Manual,Gear,etc. |
Brand | Audco, KSB, VVT, etc. |
Testing Standard | BS 6577,API:598/6D |
I Deal In | New Only |
Is It Branded | Branded |
Country of Origin | Made in India |
Face To Face | As per ASME B16.10 |
Approx. 899 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | WCB,WC9,WCC,LCB,LCC,CF8,CF8M,etc. |
Size | 1/2"-12" (DN15-DN300) |
Brand | Audco, KSB, etc. |
Working Temperature | max 90 degree c |
Country of Origin | Made in India |
Material of Construction | WCB,WC9,WCC,LCB,LCC,CF8,CF8M,etc. |
Trim | F6,304,316,Monel,Stalited HF,etc. |
Class | 150-1500 class |
Disc & Seat | CS,SS304,SS316,Monel |
Approx. 450 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
End Connection | Flanged |
Material | WCB, WC6, WC9, LCB, LCC, CF8M, etc |
Size | 2" - 36" |
Brand | KSB, Audco, Leader, VVT, etc |
I Deal In | New Only |
Color | SS |
Country of Origin | Made in India |
Approx. 299 / Unit Get Latest Price
Product BrochureMaterial | Stainless Steel |
Size | 2-24 Inch (Dn50-Dn600) |
Brand | Audco, KSB, etc |
Design Type | Wafer |
I Deal In | New Only |
Country of Origin | Made in India |
Testing Standards | BS 5146,ISO 5208 |
Class | 150-2500 |
Material Of Construction | WCB,LCB,WCC,WC6,WC9,CF8,CF8M,CI,CS,etc. |
Face To Face | ASME B16.10 |
Approx. 1,499 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | WCB |
End Connection Type | Flanged |
Size | Upto 12" |
Media | Gas, Water, Air |
Actuator | AUMA / ROTORK |
Temperature Of Media | High Temperature, Medium Temperature |
End Connection | Flanged |
Packaging Type | Wooden Box |
Approx. 499 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | VVT (Valtek Valves) |
Material | CS |
Valve Type | Bucket type |
Media | Water |
Class Rating | 150-600 |
Country of Origin | Made in India |
Mesh Size | 5 to 500 Microns |
End Connection | Raised Flanged,Screwed End |
Design Standards | ASME B16.10 |
Size Ranges | 1/2"-24" (DN15-DN600) |
Material of Construction | CI,MS,WCB,CF8,CF8M |
Filter Element | SS304,SS316,Brass |
Approx. 399 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 2"-24" (DN50-DN600) |
Brand | Audco, KSB, VVT, etc. |
End Connection | ANSI B16.5(Raised Flanged),ANSI B16.25(Butt Weld) |
Design | Lift |
Country of Origin | Made in India |
Design Standards | BS 1868,API 594/6D,ASME B16.34 |
Testing Standards | BS 5146,ISO 5208 |
Class | 150-2500 |
Material Of Construction | WCB,LCB,WCC,WC6,WC9,CF8,CF8M,CI,CS,etc. |
Face To Face | As per ASME B16.10 |
Approx. 511 / Piece Get Latest Price
Product BrochureSize | 2"-24 Inch (Dn50-Dn600) |
Material | Carbon Steel |
Brand | Audco, KSB, etc |
Packaging Type | Box |
End Connection | Raised Flanged, Butt Weld |
Design | Swing |
I Deal In | New Only |
Country of Origin | Made in India |
Design Standards | BS 1868,API 594/6D,ASME B16.34 |
Testing Standards | BS 5146,ISO 5208 |
Class | 150-2500 |
Material Of Construction | WCB,LCB,WCC,WC6,WC9,CF8,CF8M,CI,CS,etc. |
Face To Face | As per ASME B16.10 |
Swing check valve are used to prevent back flow in the line. The pressure of the fluid passing through a system opens the valve, while any reversal of flow will close the valve.
Approx. 591 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | KSB |
Material | Stainless Steel |
Valve Size | 1/2" - 36" |
Media | Water |
End Connection | Flanged |
Size | 2"-14" |
Inspection And Testing Standard | API 598 |
Approx. 550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 2"-16" (DN50-DN400) |
Brand | Audco, KSB, VVT, etc. |
Material | WCB, WCC, WC6, WC9, C5, C12, LCB,LCC, CF8, CF8M, etc. |
End Connection | ANSI B16.5(Raised Flanged),ANSI B16.25(Butt Weld) |
Face To Face | As per ASME B16.10 |
Country of Origin | Made in India |
Standards | BS 1873,ASME B16.34 |
Actuation | Manual,Gear,etc. |
Pressure Class | 150-2500 |
Approx. 399 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Audco, KSB, etc. |
Pressure | High Pressure |
Size | 1/2"-2"inch (DN15-DN50) |
Valve Type | Y pattern |
End Connection | Butt Weld,Socket Weld,Screwed End |
Actuation | Manual,Gear,etc |
Country of Origin | Made in India |
Class | 800-4500 |
Material of Construction | A105,LF2,F11,F22,F304,F316 etc |
Approx. 699 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 2" - 24" |
Body Material | CI,CS,SS,etc |
Brand | VVT |
Usage/Application | Industrial |
Media | Air, Gas, Water |
Country of Origin | Made in India |
Approx. 399 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
End Connection Type | Flanged |
Pressure | Medium Pressure |
Brand | Audco, KSB, VVT, etc. |
Material | WCB, WCC, WC6, WC9, C5, C12, LCB,LCC, CF8, CF8M, etc. |
I Deal In | New Only |
Country of Origin | Made in India |
End Connection | Raised Flanged,Butt Weld |
Size Ranges | 1/2"-36 inch (DN15-DN900) |
Approx. 699 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
End Connection | Raised Flanged,Butt Weld |
Material | Stainless Steel |
End Connection Type | Flanged |
Brand | Audco, Ksb, etc. |
Trim | API No 1 to 16 |
Seat Ring | A105+13%Cr,A105+Steelited |
Is It Corrosion Resistant | Corrosion Resistant |
Country of Origin | Made in India |
Size Ranges | 1/2"-36 inch (DN15-DN900) |
Class | 150-2500 |
Actuation | Manual,Gear,etc. |
Approx. 1,099 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 1/2" - 36" |
Valve Type | Gate, Globe, Ball, NRV, etc |
Material | Stainless Steel |
End Connection Type | Flanged |
Brand | KSB, Audco, BHEL, BDK, Leader, etc |
Media | Chemical |
End Connection | Flanged |
Grade | CF8M, CF3M, etc |
Approx. 499 / Piece Get Latest Price
Product BrochureMaterial | WCB, WCC, WC6, WC9, C5, C12, LCB,LCC, CF8, CF8M, etc. |
Body Material | WCB, WCC, WC6, WC9, C5, C12, LCB,LCC, CF8, CF8M, etc. |
Usage/Application | Water |
Pressure | Medium Pressure |
Size | 2"-16 inch (DN50-DN400) |
Pressure Class | 150-2500 |
Standards | BS 1873,ASME B16.34 |
End Connection | Raised Flanged,Butt Weld |
Brand | Audco, KSB, etc. |
Country of Origin | Made in India |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Size | 2" - 36" |
Port Size | 2" - 36" |
Brand | Audco |
End Connection Type | Flanged |
Pressure | 150# - 4500# |
Color | SS |
Rating | ASA 150# |